Bookmark and Share

Sponsored Listings

16 foreclosures found in CALLAWAY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
2012-02-10 32480158 Stoney Creek Rd New Bloomfield MO 3 / 2 $142,000 Details
2012-02-09 32719825 State Road C Fulton MO 5 / 2 $34,900 Details
2012-02-05 32672744 Redwood Dr New Bloomfield MO 3 / 1 $79,900 Details
2012-02-03 32273832 S Summit Dr Holts Summit MO 2 / 1 $45,000 Details
2012-02-02 32637085 Grand Ave Fulton MO 4 / 2 $54,900 Details
2012-01-31 32608986 Summer Tree Pl Holts Summit MO 2 / 3 $82,900 Details
2012-01-27 32561586 Branch Rd Holts Summit MO 3 / 2 $110,300 Details
2012-01-24 29321335 Vine St Fulton MO 3 / 2.5 $105,000 Details
2012-01-20 31696196 Ann St Auxvasse MO 3 / 2 $58,900 Details
2011-12-20 31947587 Stinson Mdws Fulton MO 3 / 3 $159,900 Details
2011-12-14 31885723 County Road 334 Fulton MO 3 / 2 $44,900 Details
2011-12-14 31887699 Grand Ave Fulton MO 3 / 1 $39,900 Details
2011-12-14 31882483 Margaret St Holts Summit MO 3 / 2 $83,900 Details
2011-11-11 31365153 Palmer Ct Fulton MO 4 / 3.5 $329,900 Details
2011-09-21 30571601 Country 105 Rd Fulton MO 2 / 1 $24,900 Details
2009-11-10 20085959 Pinnacle Point Dr Holts Summit MO 2 / 2 $173,900 Details